Performance
As a potential investor, we assume what you're most interested about is our past performance record. Within this section you will be able to deep dive into our historic data, read our quarterly reports, watch our supporting video contents and compare our results with some of the leading indexes of the word.
Key Performance Stats
Total AUM 160 Mil. USD
Average Yearly Return
49.30%
Total Return
1667%
Copiers
40,433
Statistics | Result |
---|---|
30.59% | |
58.06% | |
-53.85% | |
0.82 | |
9.76% | |
0.39 |
Title | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0.28% | 8.02% | 2.01% | -5.11% | 2.75% | 7.74% | |||||||
2023 | 7.76% | -2.91% | 2.50% | -3.56% | 0.41% | 4.60% | 1.13% | -6.30% | -5.70% | -7.63% | 14.26% | 9.16% | 11.82% |
2022 | -11.69% | -0.20% | 2.60% | -12.85% | -1.35% | -10.69% | 16.97% | -3.48% | -11.82% | 5.23% | 8.05% | -7.71% | -27.48% |
2021 | 7.06% | 8.01% | -0.96% | 1.00% | -0.34% | 7.88% | -1.27% | 1.13% | -6.33% | 12.47% | -2.87% | -4.52% | 21.32% |
2020 | 14.49% | 2.38% | 0.24% | 6.62% | 1.18% | 3.74% | 9.35% | 11.46% | -0.57% | 0.02% | 16.82% | 9.29% | 103.5% |
2019 | 12.14% | 7.13% | 5.02% | 6.86% | 17.68% | 4.17% | -5.19% | -4.71% | -4.61% | -1.8% | 1.36% | 7.46% | 52.35% |
2018 | -1.20% | -4.55% | -19.51% | 17.10% | -7.94% | -7.96% | 2.00% | 1.59% | -4.75% | -19.47% | -10.07% | -14.27% | -53.85% |
2017 | -3.83% | -2.78% | 20.83% | 18.81% | 33.26% | 35.04% | -1.29% | 25.51% | -11.01% | 4.82% | 27.27% | 23.87% | 340.05% |
2016 | -13.62% | 16.70% | -2.32% | 8.89% | 13.27% | 2.22% | -1.91% | -5.23% | 5.17% | 16.46% | 7.38% | 15.7% | 75.61% |
2015 | -1.06% | 9.12% | -2.42% | 0.56% | 1.5% | -0.28% | 2.65% | -1.36% | 1.45% | 7.19% | 7.22% | 11.16% | 40.72% |
2014 | 7.77% | 0.01% | -9.35% | -6.33% | 17.49% | 4.62% | -3.41% | 0.23% | -4.18% | -4.80% | 3.95% | -4.88% | -1.77% |
*2020 performance comparison based on a 5000$ invesment
How our
performance
compares
Trading Style
As a popular investor on eToro I earn a salary based primarily on the assets under my management. Anyone can copy me on eToro for free with $500-$2M.
I base my trading primarily on fundamentals such as news/events, press releases, economic activities & quarterly earnings reports. I follow the skirmishes between major technology companies & crypto-currencies in their ongoing struggle to build large ecosystems for their users..
The relentless march of technology & the disruption it causes never stands still. I aim to predict this, but I must warn any copiers and followers that my trading strategy involves substantial risk. Once I have decided to trade an instrument I usually apply technical information to guide me towards entry and exit prices for the positions.